Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 GLOBAL HIGHEST NUMBER OF MATCHES LEADERBOARD

# Level Player MATCHES PLAYED Winrate %
1 10 Level Kat5umoto 2047 54.18%
2 10 Level 7emka 2042 50%
3 10 Level _-root 1969 55.61%
4 10 Level stew 1935 58.97%
5 10 Level cRizaAa 1903 50.6%
6 10 Level KREBNAC- 1840 50.16%
7 10 Level taconation_ 1832 50.27%
8 10 Level dj_input 1824 52.19%
9 10 Level calamity 1798 56.45%
10 10 Level regele 1761 49.86%
11 10 Level AL9MANTERA 1736 50.4%
12 10 Level avtostopom 1719 51.08%
13 10 Level -tw1st3r-_- 1714 50.35%
14 10 Level meyerloff 1697 50.15%
15 10 Level Yukibossu-_- 1658 51.81%
16 10 Level disgracceee 1653 51.48%
17 10 Level efeboi 1634 51.16%
18 10 Level mcbride 1618 53.96%
19 10 Level equinyx 1609 49.47%
20 10 Level rosoneriii 1603 54.02%
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.