Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 GLOBAL HEADSHOTS % LEADERBOARD

# Level Player Headshots % Matches
1 10 Level MHL 85.88% 391
2 10 Level skafu- 82.43% 367
3 10 Level sinai9 81.71% 481
4 10 Level SIkyuzM 81% 504
5 10 Level Accursed- 79.43% 313
6 10 Level Aaaminakoy1m 78.57% 233
7 10 Level blobzz- 77.86% 276
8 10 Level VinasHs 76.13% 109
9 10 Level Don_Rera 75.86% 218
10 10 Level -troxx 75.14% 314
11 10 Level FURIOUSSS 74.75% 172
12 10 Level alxc1 74.63% 245
13 10 Level _D0cC-_- 74.29% 962
14 10 Level EnT_u 74% 135
15 10 Level Aio21 73% 394
16 10 Level dune666 73% 128
17 10 Level ammar-iwnl- 72.75% 926
18 10 Level BOMBICHKAA 72.75% 206
19 10 Level Topa- 72.71% 236
20 10 Level KJtrenlua 72.71% 247
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.