Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 GLOBAL KILLS LEADERBOARD

# Level Player Kills Matches
1 10 Level Kat5umoto 38135 2047
2 10 Level cRizaAa 35027 1903
3 10 Level calamity 33823 1798
4 10 Level stew 33811 1935
5 10 Level _-root 33621 1969
6 10 Level mcbride 30647 1618
7 10 Level 7emka 30642 2042
8 10 Level dj_input 30393 1819
9 10 Level CEMEN_BAKIN 30355 1434
10 10 Level AIR09 29768 1570
11 10 Level avtostopom 29656 1719
12 10 Level Jimbo-xD 29203 1489
13 10 Level regele 29173 1761
14 10 Level -tw1st3r-_- 28814 1714
15 10 Level efeboi 28664 1634
16 10 Level KREBNAC- 28582 1840
17 10 Level disgracceee 28505 1653
18 10 Level Yukibossu-_- 28135 1658
19 10 Level evcosa 28082 1553
20 10 Level taconation_ 28043 1832
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.