| # | Level | Player | Elo |
|---|---|---|---|
| 1 | #1 | donk666 | 4717 +30 |
| 2 +2 | #2 | nipl | 4552 +105 |
| 3 -1 | #3 | 1prince1 | 4535 +63 |
| 4 -1 | #4 | -SYPH0 | 4461 |
| 5 +1 | #5 | dem0nnnnnnnn | 4404 |
| 6 +1 | #6 | 1769- | 4387 +55 |
| 7 -5 | #7 | whyhurt | 4373 -146 |
| 8 | #8 | bluewh1te | 4250 +28 |
| 9 +5 | #9 | U10m3k | 4231 +115 |
| 10 -1 | #10 | z1Nny | 4217 |
| 11 +1 | #11 | CEMEN_BAKIN | 4214 +27 |
| 12 -2 | #12 | kensizor | 4173 -25 |
| 13 -2 | #13 | kumao | 4163 -30 |
| 14 +1 | #14 | tried | 4159 +47 |
| 15 +9 | #15 | Ex1st--- | 4112 +115 |
| 16 +22 | #16 | Tri-Borgg1 | 4102 +170 |
| 17 +10 | #17 | kRaSnaL | 4094 +105 |
| 18 -2 | #18 | em0k1d | 4094 -13 |
| 19 -2 | #19 | bleedmagneto | 4089 +2 |
| 20 +29 | #20 | z3nder666 | 4063 +186 |
FACEIT CS2 Season 9 launched on August 5, 2026. Players start the season by completing 10 placement matches to unlock their new Elo and begin their run on the Season 9 leaderboards.
The Season 9 soft reset is lighter than Season 8 and targeted at the highest Elos to manage inflation. Instead of relying solely on your ending Elo, the reset evaluates your last 50 games, win rate, and FACEIT Rating to place you closer to your true skill level.
Your Elo is temporarily hidden while you play 10 placement matches. Each match displays how much it impacts your final placement, allowing you to track your progress toward your Season 9 rank.
Yes! If you perform well and win most of your placement matches, you have the opportunity to start at a higher Elo than where you finished Season 8. Most players will start close to where they finished, while top Level 10 Elos undergo compression.
Seasonal resets prevent inactivity from inflating old ranks and compress top Level 10 Elos. This ensures that the leaderboards reflect current performance, maintain fair matchmaking, and keep the race at the top competitive.