Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Australia WINS LEADERBOARD

# Level Player WINS Matches
1 10 Level 5t4m4t3 567 1133
2 10 Level csJ 540 1059
3 10 Level ynitSed 497 863
4 10 Level pufnstuf 479 867
5 10 Level Crunchy 474 820
6 10 Level PsychoDoctor 454 839
7 10 Level PIXELHAHA 437 849
8 10 Level phoebe 387 721
9 10 Level BROJVHS 384 768
10 10 Level Texta 381 577
11 10 Level wheeeeeeeee 380 668
12 10 Level T0PPL 375 721
13 10 Level Phek 372 669
14 10 Level SnexLy 352 640
15 10 Level sliimey 336 576
16 10 Level alecc- 335 567
17 10 Level omi 332 543
18 10 Level Wadeshot 327 622
19 10 Level Jynx-_- 315 501
20 10 Level -NEOOOOOOOOO 313 603
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.