Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Czechia K/R RATIO LEADERBOARD

# Level Player K / R Matches
1 10 Level _BELUL_ 0.99 302
2 10 Level cucekx 0.97 225
3 10 Level luxiobo 0.96 154
4 10 Level kabrius 0.96 217
5 10 Level gepryyy 0.95 224
6 10 Level uyRr 0.93 107
7 10 Level Extage 0.92 144
8 10 Level NorthernCat 0.92 252
9 10 Level Slavsku 0.92 107
10 10 Level zajednaGREG 0.92 103
11 10 Level nons1lence 0.91 296
12 10 Level MglFirsT 0.91 348
13 10 Level Fem 0.9 102
14 10 Level vaduz_ 0.9 156
15 10 Level beastik1 0.9 138
16 10 Level ada3cz 0.89 132
17 10 Level Graferko 0.89 273
18 10 Level Klexoss 0.89 118
19 10 Level KAD1MM 0.89 636
20 10 Level Ananasino_ 0.88 866
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.