Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Bosnia and Herzegovina K/R RATIO LEADERBOARD

# Level Player K / R Matches
1 10 Level mirnesdili 0.92 140
2 10 Level believezZz 0.92 178
3 10 Level Ryzy22 0.89 250
4 10 Level grbesixx 0.89 162
5 10 Level dealone 0.88 116
6 10 Level -debeli- 0.88 169
7 10 Level -wct 0.88 212
8 10 Level miNdb0b 0.87 808
9 10 Level PearSnow 0.87 290
10 10 Level brutmonster 0.87 434
11 10 Level profinho 0.87 219
12 10 Level dozinho- 0.86 140
13 10 Level T4r1kkk 0.86 107
14 10 Level PiKACHU-_ 0.86 227
15 10 Level sdy0 0.85 235
16 10 Level dzile 0.85 656
17 10 Level tobiio_ 0.84 912
18 10 Level kato111 0.84 112
19 10 Level 369KING369 0.84 194
20 10 Level niko 0.83 270
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.