Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Austria K/R RATIO LEADERBOARD

# Level Player K / R Matches
1 10 Level GuardiaNyz 0.92 196
2 10 Level tomikk1337 0.89 127
3 10 Level RobiSparja 0.89 226
4 10 Level Nobodyyy_ 0.88 172
5 10 Level mtw231- 0.87 107
6 10 Level rjq666 0.87 145
7 10 Level Shendrazel 0.85 408
8 10 Level az3ry 0.84 209
9 10 Level franklyn 0.84 232
10 10 Level kinQ 0.83 206
11 10 Level awiioqe 0.83 316
12 10 Level own3d 0.83 624
13 10 Level BABABLEER 0.83 540
14 10 Level 5ebi- 0.82 141
15 10 Level Orbiit-_- 0.82 592
16 10 Level Elixi_R 0.82 110
17 10 Level NK_CS 0.81 166
18 10 Level _-MDK-_ 0.81 209
19 10 Level m3ng 0.81 463
20 10 Level ThE_F4me 0.8 137
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.