Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Armenia K/R RATIO LEADERBOARD

# Level Player K / R Matches
1 10 Level vartanyan 0.96 404
2 10 Level m0NNNNN- 0.91 264
3 10 Level Shakar1an 0.87 343
4 10 Level Murderer_1 0.87 260
5 10 Level f1exy_ 0.85 106
6 10 Level Abrikm 0.85 198
7 10 Level escapism-_- 0.84 174
8 10 Level rioqewfjti9e 0.83 327
9 10 Level Leoo 0.83 977
10 10 Level n0rb3r7 0.83 307
11 10 Level notneono 0.82 199
12 10 Level robertavanes 0.81 165
13 10 Level xzacwazqdax 0.81 349
14 10 Level _Azuri_ 0.8 229
15 10 Level Sarko77 0.8 134
16 10 Level Netfos 0.8 141
17 10 Level NoxEz-_- 0.79 585
18 10 Level Martelelele 0.78 503
19 10 Level She1kz 0.78 902
20 10 Level m1f 0.78 156
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.