Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Belgium KILLS LEADERBOARD

# Level Player Kills Matches
1 10 Level N4m5o 18333 1075
2 10 Level dFx 17726 1041
3 10 Level me0wm3ow666 16737 1122
4 10 Level delus1onn- 16692 906
5 10 Level sw1z- 15588 901
6 10 Level realityOLE 14877 849
7 10 Level pejtos 14767 965
8 10 Level -Haram 14353 864
9 10 Level Viizionn 13497 811
10 10 Level propheteBASH 13457 825
11 10 Level DutchmaN7 13093 813
12 10 Level Kuchi 13079 743
13 10 Level rafaxF- 12870 723
14 10 Level carlosChevez 11497 710
15 10 Level Kyojin 11436 598
16 10 Level aykerss 11102 746
17 10 Level -FENIX 10973 624
18 10 Level evex 10878 660
19 10 Level arioszek 10614 576
20 10 Level 5tumble 10613 666
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.