Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Bhutan K/D RATIO LEADERBOARD

# Level Player K / D Matches
1 10 Level Ainkognito71 1.94 137
2 10 Level VollsiN 1.42 140
3 10 Level VerOn--- 1.28 189
4 10 Level Freek-- 1.27 180
5 10 Level Evancaw 1.27 841
6 10 Level avencycs 1.25 241
7 10 Level F0RMAMUT4NT- 1.23 151
8 10 Level -Akulla 1.22 174
9 10 Level danyamorar 1.18 402
10 10 Level danja-_- 1.17 126
11 10 Level xOshino 1.16 195
12 10 Level CaH9_TeXHuKa 1.15 369
13 10 Level tofik227 1.13 542
14 10 Level DMpucky 1.12 250
15 10 Level AlexS4 1.11 254
16 10 Level HaarD1337 1.1 686
17 10 Level -PunTer 1.09 998
18 10 Level Ferixee 1.09 387
19 10 Level Ryoiki 1.09 318
20 10 Level alonzfv999 1.09 257
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.