Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Canada DEATHS LEADERBOARD

# Level Player Deaths Matches
1 10 Level calamity 30786 1840
2 10 Level Osip- 20381 1327
3 10 Level -Dodge- 17557 1130
4 10 Level cl_one 16610 1013
5 10 Level -Rororororo 16184 1031
6 10 Level xf4d 15228 1029
7 10 Level TeMPeR 13873 873
8 10 Level kris 13745 850
9 10 Level Bituin 12734 827
10 10 Level boof 12632 795
11 10 Level MoscowGhoul- 12294 755
12 10 Level awpelito 11694 748
13 10 Level arviast- 11688 752
14 10 Level Prs 11530 744
15 10 Level hhoOdd 11521 754
16 10 Level 1ke 11503 714
17 10 Level rayxts 11489 785
18 10 Level Telepathy 11330 713
19 10 Level Weepzz- 11195 719
20 10 Level mirratory 10766 672
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.