Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 British Indian Ocean Territory AVERAGE QUADRO KILLS LEADERBOARD

# Level Player Average Quadro Kills Matches
1 10 Level Gandpow 0.49 111
2 10 Level season999 0.29 150
3 10 Level sooza1337 0.29 159
4 10 Level PAAAAAAAAENG 0.26 251
5 10 Level tr0ll2kkkkkk 0.21 407
6 10 Level waozaxifu 0.2 101
7 10 Level BODYGUARDDDD 0.19 264
8 10 Level CobraCyka 0.17 413
9 10 Level hooch3r 0.17 125
10 10 Level Sp1k3o_o 0.17 279
11 10 Level HHhhhHhhh-- 0.16 216
12 10 Level b0gdoTi 0.13 278
13 10 Level 5892305 0.11 229
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.