Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 China AVERAGE QUADRO KILLS LEADERBOARD

# Level Player Average Quadro Kills Matches
1 10 Level mayolo666 0.56 111
2 10 Level Horriz0n 0.53 843
3 10 Level -B1ron 0.52 133
4 10 Level r3trotilted 0.49 106
5 10 Level Stimease 0.45 531
6 10 Level gop4a 0.44 152
7 10 Level C4LLM3SUE 0.43 362
8 10 Level anyingi 0.42 114
9 10 Level lamee- 0.4 718
10 10 Level ShuxMtp 0.4 542
11 10 Level Bonniee- 0.39 866
12 10 Level kuBul3kk- 0.39 212
13 10 Level hanhan7-v- 0.39 115
14 10 Level Lzzzzzzz1 0.37 240
15 10 Level cia-agent 0.37 257
16 10 Level dilixti 0.37 221
17 10 Level msx666 0.37 107
18 10 Level destroyangeI 0.36 237
19 10 Level Georgeez- 0.36 353
20 10 Level XXXX_ALLR 0.36 191
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.