Leaderboards

Region:

Country:

Min Match:

Only CS2 5v5:

Exclude Banned:

clear filter

FACEIT CS2 Croatia ASSISTS LEADERBOARD

# Level Player Assists Matches
1 10 Level Donk_SfatheR 6398 1213
2 10 Level Benara 4271 826
3 10 Level shiokaze69 4135 898
4 10 Level yLiaD 3622 709
5 10 Level -Matheos- 3481 725
6 10 Level -xdanyazerA 3469 667
7 10 Level pAzg 3251 650
8 10 Level Carli_RR 3065 789
9 10 Level Godlikecro 2954 403
10 10 Level Sppirit 2935 566
11 10 Level PRoZZoR 2841 504
12 10 Level LukaKapula 2813 563
13 10 Level rbfurious 2748 536
14 10 Level s3p_ 2747 508
15 10 Level MakiLUL 2709 511
16 10 Level KiKiSHAA 2644 619
17 10 Level ReventoN671 2616 540
18 10 Level CROspano 2406 710
19 10 Level almiiiii 2389 509
20 10 Level SuperMarioM8 2294 482
Only players with 10 levels and at least played 100 ranked matches are qualified to enter the leaderboards.